Apexto Mobile Mining Container
Apexto mobile mining container is a modular container.After connecting to electricity and network, you can immediately start to bitcoin Digging.
Air cooling mobile mining container is specially designed for large-scale supercomputing data center setup. This container adopts double-layer water curtains and built-in fans for system cooling.
Specifications:
External sizes (mm) | 12192×2438×2896 |
Internal sizes (mm) | 11800×1380×2600 |
Weight | 8T (±5%) |
Overall volume (m3) | 86.08 |
Internal shelf layers | 4 × 6 layers |
Miners Quantity | Max. 420 |
Capacity of Each Model:
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Whatsminer | 20s | 62 | 2976 | 390*155*240 | 420 |
65 | 3120 | 390*155*240 | 420 | ||
68 | 3264 | 390*155*240 | 420 | ||
21S | 56 | 3360 | 390*155*240 | 420 | |
31S | 72 | 3312 | 390*155*240 | 420 | |
31S+ | 80 | 3360 | 390*155*240 | 420 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
Avalon | 1066 | 50 | 3250 | 325*195*292 | 420 |
1066pro | 55 | 3300 | 331*195*292 | 420 | |
1166 | 68 | 3196 | 331*195*292 | 420 | |
1166pro | 81 | 3400 | 331*195*292 | 420 | |
1246 | 90 | 3420 | 331*195*292 | 420 | |
Model | Hashrate(T) | Power(W) | Size | Capacity | |
S9 | 13~14 | 1560 | 350*135*158 | 420 | |
Antminer | S17+ | 67 | 2680 | 298*178*304 | 420 |
T19 | 84 | 3150 | 400*196*295 | 420 | |
s19j | 90 | 3105 | 400*196*295 | 420 | |
S19 | 95 | 3250 | 400*196*295 | 420 | |
S19JPRO | 100 | 3000 | 400*196*295 | 420 | |
S19JPRO | 104 | 3068 | 400*196*295 | 420 | |
S19pro | 110 | 3250 | 370*196*290 | 420 |
Note: About the transportation of mobile mining container
For most areas, the mobile mining container will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.