Apexto Mobile Mining Container
Apexto mobile mining container is a modular container.After connecting to electricity and network, you can immediately start to bitcoin Digging.
Air cooling mobile mining container is specially designed for large-scale supercomputing data center setup. This container adopts double-layer water curtains and built-in fans for system cooling.
Specifications:
| External sizes (mm) | 6058 × 2438 × 2896 |
| Internal sizes (mm) | 5900 × 1380 × 2600 |
| Weight | 4T (±5%) |
| Overall volume (m3) | 42.77 |
| Internal shelf layers | 2 × 6 layers |
| Miners Quantity | Max. 210 |
Capacity of Each Model:
| Model | Hashrate(T) | Power(W) | Size | Capacity | |
| Whatsminer | 20s | 62 | 2976 | 390*155*240 | 210 |
| 65 | 3120 | 390*155*240 | 210 | ||
| 68 | 3264 | 390*155*240 | 210 | ||
| 21S | 56 | 3360 | 390*155*240 | 210 | |
| 31S | 72 | 3312 | 390*155*240 | 210 | |
| 31S+ | 80 | 3360 | 390*155*240 | 210 | |
| Model | Hashrate(T) | Power(W) | Size | Capacity | |
| Avalon | 1066 | 50 | 3250 | 325*195*292 | 210 |
| 1066pro | 55 | 3300 | 331*195*292 | 210 | |
| 1166 | 68 | 3196 | 331*195*292 | 210 | |
| 1166pro | 81 | 3400 | 331*195*292 | 210 | |
| 1246 | 90 | 3420 | 331*195*292 | 210 | |
| Model | Hashrate(T) | Power(W) | Size | Capacity | |
| S9 | 13~14 | 1560 | 350*135*158 | 210 | |
| Antminer | S17+ | 67 | 2680 | 298*178*304 | 210 |
| T19 | 84 | 3150 | 400*196*295 | 210 | |
| s19j | 90 | 3105 | 400*196*295 | 210 | |
| S19 | 95 | 3250 | 400*196*295 | 210 | |
| S19JPRO | 100 | 3000 | 400*196*295 | 210 | |
| S19JPRO | 104 | 3068 | 400*196*295 | 210 | |
| S19pro | 110 | 3250 | 370*196*290 | 210 | |
Note: About the transportation of mobile mining container
For most areas, the mobile mining container will be shipped to you via sea freight. Ports and receiving points in different regions will incur different shipping charges. It is recommended that you contact customer service to confirm address details and calculate shipping costs before placing an order.

New IceRiver KAS KS3M 6TH/S 3400W/h KAS Coin Asic Mining Machine Cryptocurrency Kaspa
Used iPollo G1 36G 2800W Grin Coin Mining Machine Asic Miner Grin C31+ 32+ Miner PSU Included
High Profit IceRiver KAS KS3 with Hashrate 8TH/S Power Consumption 3200W/h Cryptocurrency KAS Stock Fast Delivery
New AvalonMiner 1346C Asic Mining Machine Bitcoin Crypto Miner with High Hashrate 120T 3350W
New iPollo V1 mini SE 200Mh/s Wi-Fi Connection ETC ETHW Mining Low Power Consumption
Bitmain Antminer Bitcoin Miner S19 Pro Hyd. 184T 5428W BTC BCH BSV SHA256 Hydro-cooling Mining Machine
High Quality Air Cooling Mobile Mining Container 40HC MAX. Support 420pcs S21 Large Capacity Miner Boxes 
